Foreign Nationals looking to come to the United States can do so under two popular U.S. immigration visas; the E2 Treaty Investor Visa and the E1 Treaty Trader Visa. Both of these visas, particularly the E2 visa have become increasingly popular over the years due to the fact that there is no minimum investment requirement, you do not require a job offer, and the visa can be extended indefinitely (in most cases) assuming you continue to qualify for the E2.
The E2 visa does require a substantial investment (which varies depending on the type of business you invest in), and you must prove that your E2 enterprise (the U.S. company you will have your visa under) can more than support the primary visa applicant and his/her family. For more information on what constitutes a substantial investment, please check out our E2 Visa Investment Amount page for further details. The investment must not be for the sole purpose of just supporting the visa applicant; it must also create jobs for U.S. workers and have a positive effect on the U.S. economy.
The E1 Treaty Trader Visa is as the name suggests; it is designed for foreign nationals looking to spend an extended period of time in the United States who are trading substantial goods or services between their treaty country and the U.S. Items of trade include but are not limited to goods/products, services, international banking, insurance, transportation, technology, and tourism. Like the E2, the E1 Treaty Trader visa can be extended indefinitely (in most cases) on the basis that you still qualify for E1 status when you renew your visa.
E2 Visa Approval Rates
The E2 visa is one of the most popular non-immigrant visas for foreign entrepreneurs and investors. We have gathered statistics from the past several years and created a 9-year summary graph of the E2 visas issued to all treaty countries, ranging from 2015 to 2023.
The graph also includes the percentage increase and decrease in issuances each year:
E2 Visa Countries
The E visas are perfect for business owners, entrepreneurs, start-up companies, investors looking to start a business, purchase a business, or purchase a franchise, and would-be entrepreneurs who would like to be in business for themselves and create a new life in the United States.
Regardless of whether your investment for the E2 visa or your trading activities for the E1 visa enables you to apply for one of these E visas, you must be from a country that holds a treaty of commerce and trade with the U.S. We have created a table below that lists all the EVisa countries and the date that each treaty came into force. You will also find links from some countries that will take you to a page that has more in-depth information about the specific country that has a treaty with the U.S. It is also important to note that if you are a national of a country listed below but are living in a country that is not an EVisa treaty country, you will likely still qualify since the E2 and E1 are based on the country you are a national of, not the country you might be currently living in. This page and the links from it are being constantly updated so please check back here often.
List of E2 Visa Treaty Countries (and E1 Treaty Countries)
E-2 & E-1 Treaty Country | E Visa Classification | Date Treaty Entered into Force |
---|---|---|
Albania | E-2 | January 4, 1998 |
Argentina | E-1 | October 20, 1994 |
Argentina | E-2 | October 20, 1994 |
Armenia | E-2 | March 29, 1996 |
Australia | E-1 | December 16, 1991 |
Australia | E-2 | December 27, 1991 |
Australia | E-3 | September 2, 2005 |
Austria | E-1 | May 27, 1931 |
Austria | E-2 | May 27, 1931 |
Azerbaijan | E-2 | August 2, 2001 |
Bahrain | E-2 | May 30, 2001 |
Bangladesh | E-2 | July 25, 1989 |
Belgium | E-1 | October 3, 1963 |
Belgium | E-2 | October 3, 1963 |
Bolivia | E-1 | January 12, 1900 |
Bolivia | E-2 | June 6, 2001 |
Bosnia and Herzegovina | E-1 | January 13, 1900 |
Bosnia and Herzegovina | E-2 | January 13, 1900 |
Brunei | E-1 | January 15, 1900 |
Bulgaria | E-2 | June 2, 1994 |
Cameroon | E-2 | April 6, 1989 |
Canada | E-1 | January 1, 1993 |
Canada | E-2 | January 1, 1993 |
Chile | E-1 | January 1, 2004 |
Chile | E-2 | January 1, 2004 |
China (Taiwan) | E-1 | November 30, 1948 |
China (Taiwan) | E-2 | November 30, 1948 |
Colombia | E-1 | June 10, 1848 |
Colombia | E-2 | June 10, 1848 |
Congo (Brazzaville) | E-2 | August 13, 1994 |
Congo (Kinshasa) | E-2 | July 28, 1989 |
Costa Rica | E-1 | January 25, 1900 |
Costa Rica | E-2 | January 25, 1900 |
Croatia | E-1 | January 13, 1900 |
Croatia | E-2 | January 13, 1900 |
Czech Republic | E-2 | January 1, 1993 |
Denmark | E-1 | July 30, 1961 |
Denmark | E-2 | December 10, 2008 |
Ecuador | E-2 | May 11, 1997 |
Egypt | E-2 | June 27, 1992 |
Estonia | E-1 | May 22, 1926 |
Estonia | E-2 | February 16, 1997 |
Ethiopia | E-1 | October 8, 1953 |
Ethiopia | E-2 | October 8, 1953 |
Finland | E-1 | August 10, 1934 |
Finland | E-2 | December 1, 1992 |
France | E-1 | December 21, 1960 |
France | E-2 | December 21, 1960 |
Georgia | E-2 | August 17, 1997 |
Germany | E-1 | July 14, 1956 |
Germany | E-2 | July 14, 1956 |
Greece | E-1 | October 13, 1954 |
Grenada | E-2 | March 3, 1989 |
Honduras | E-1 | July 19, 1928 |
Honduras | E-2 | July 19, 1928 |
Ireland | E-1 | September 14, 1950 |
Ireland | E-2 | November 18, 1992 |
Israel | E-1 | April 3, 1954 |
Israel | E-2 | May 1, 2019 |
Italy | E-1 | July 26, 1949 |
Italy | E-2 | July 26, 1949 |
Jamaica | E-2 | March 7, 1997 |
Japan | E-1 | October 30, 1953 |
Japan | E-2 | October 30, 1953 |
Jordan | E-1 | December 17, 2001 |
Jordan | E-2 | December 17, 2001 |
Kazakhstan | E-2 | January 12, 1994 |
Korea (South) | E-1 | November 7, 1957 |
Korea (South) | E-2 | November 7, 1957 |
Kosovo | E-1 | January 13, 1900 |
Kosovo | E-2 | January 13, 1900 |
Kyrgyzstan | E-2 | January 12, 1994 |
Latvia | E-1 | July 25, 1928 |
Latvia | E-2 | December 26, 1996 |
Liberia | E-1 | November 21, 1939 |
Liberia | E-2 | November 21, 1939 |
Lithuania | E-2 | November 22, 2001 |
Luxembourg | E-1 | March 28, 1963 |
Luxembourg | E-2 | March 28, 1963 |
Macedonia | E-1 | January 13, 1900 |
Macedonia | E-2 | January 13, 1900 |
Mexico | E-1 | January 1, 1994 |
Mexico | E-2 | January 1, 1994 |
Moldova | E-2 | November 25, 1994 |
Mongolia | E-2 | January 1, 1997 |
Montenegro | E-1 | January 13, 1900 |
Montenegro | E-2 | January 13, 1900 |
Morocco | E-2 | May 29, 1991 |
Netherlands | E-1 | December 5, 1957 |
Netherlands | E-2 | December 5, 1957 |
New Zealand | E-1 | August 1, 2018 |
New Zealand | E-2 | August 1, 2018 |
Norway | E-1 | January 18, 1928 |
Norway | E-2 | January 18, 1928 |
Oman | E-1 | June 11, 1960 |
Oman | E-2 | June 11, 1960 |
Pakistan | E-1 | February 12, 1961 |
Pakistan | E-2 | February 12, 1961 |
Panama | E-2 | May 30, 1991 |
Paraguay | E-1 | February 26, 1900 |
Paraguay | E-2 | February 26, 1900 |
Philippines | E-1 | September 6, 1955 |
Philippines | E-2 | September 6, 1955 |
Poland | E-1 | August 6, 1994 |
Poland | E-2 | August 6, 1994 |
Romania | E-2 | January 15, 1994 |
Senegal | E-2 | October 25, 1990 |
Serbia | E-1 | March 3, 1900 |
Serbia | E-2 | March 3, 1900 |
Singapore | E-1 | January 1, 2004 |
Singapore | E-2 | January 1, 2004 |
Slovak Republic | E-2 | January 1, 1993 |
Slovenia | E-1 | January 13, 1900 |
Slovenia | E-2 | January 13, 1900 |
Spain | E-1 | April 14, 1903 |
Spain | E-2 | April 14, 1903 |
Sri Lanka | E-2 | May 1, 1993 |
Suriname | E-1 | February 10, 1963 |
Suriname | E-2 | February 10, 1963 |
Sweden | E-1 | February 20, 1992 |
Sweden | E-2 | February 20, 1992 |
Switzerland | E-1 | March 8, 1900 |
Switzerland | E-2 | March 8, 1900 |
Thailand | E-1 | June 8, 1968 |
Thailand | E-2 | June 8, 1968 |
Togo | E-1 | February 5, 1967 |
Togo | E-2 | February 5, 1967 |
Trinidad & Tobago | E-2 | December 26, 1996 |
Tunisia | E-2 | February 7, 1993 |
Turkey | E-1 | February 15, 1933 |
Turkey | E-2 | May 18, 1990 |
Ukraine | E-2 | November 16, 1996 |
United Kingdom | E-1 | March 15, 1900 |
United Kingdom | E-2 | March 15, 1900 |
Yugoslavia | E-1 | January 13, 1900 |
Yugoslavia | E-2 | January 13, 1900 |
How JDC Consultancy Can Help
Navigating the E2 and E1 visa application process can be challenging, and enlisting expert help will streamline the process. One of the key elements of an E2 investor visa application is a thorough, comprehensive 5-year immigration business plan that demonstrates the investor’s ability to operate a business successfully in the United States for at least the next five years. An E2 business plan is a complex document, requiring in-depth knowledge about what the USCIS is looking for in a company and its investment before it grants a visa. Seeking the services of an experienced immigration lawyer in conjunction with using JDC Consultancy is highly recommended.
JDC Consultancy is here to help ensure E2 visa applicants can present their business in the best possible light and to increase the likelihood of a successful application. Since 2006, our sole aim has been to help hundreds of entrepreneurs from around the globe realize their dreams of living and working in the United States. Take a look at what our US Immigration Business Plan Clients have to say about our services.